Click the stars to rate how good you think this was.
Sengoku 9, promoted by World Victory Road, took place on August 2, 2009 and featured the final round of WVR’s 2009 Featherweight Grand-Prix.
Play-by-Play
Sengoku 9: Light as a Feather, Never be Bored
Sengoku Ninth Battle Preview
Match | Winner | Loser | Method | Round | Time |
1 | Ryosuke Komori | Takeshi Numajiri | TKO (Punch) | 1 | 3:25 |
2 | Shigeki Osawa | Toru Harai | TKO (Punches) | 1 | 4:24 |
3 | Ikuo Usuda | Koji Ando | Decision (Unanimous) | 2 | 5:00 |
4 | Yoshihiro Nakao | Mu Bae Choi | Decision (Unanimous) | 3 | 5:00 |
5 | Hatsu Hioki | Masanori Kanehara | Decision (Unanimous) | 3 | 5:00 |
6 | Michihiro Omigawa | Marlon Sandro | Decision (Split) | 3 | 5:00 |
7 | Chan Sung Jung | Matt Jaggers | Submission (Triangle Choke) | 2 | 1:25 |
8 | Eiji Mitsuoka | Clay French | Submission (Guillotine Choke) | 1 | 1:51 |
9 | Dan Hornbuckle | Akihiro Gono | KO (Head Kick) | 3 | 2:50 |
10 | Blagoi Ivanov | Kazuyuki Fujita | Decision (Split) | 3 | 5:00 |
11 | Kazuo Misaki | Kazuhiro Nakamura | Technical Submission (Guillotine Choke) | 1 | 3:03 |
12 | Masanori Kanehara | Michihiro Omigawa | Decision (Split) | 3 | 5:00 |
13 | Mizuto Hirota | Satoru Kitaoka | TKO (Knees) | 4 | 2:50 |
Five 5 minute rounds, soccer kicks, foot stomps, knees to the head of downed oppoenents, grand prixs, title fights – that's quality stuff.
Using a ring instead of a cage, "must decision" BS, that's not.