WEC 32 was held by World Extreme Cagefighting (WEC) on Wednesday, February 13, 2008. For the first time under Zuffa ownership, the show was held in Rio Rancho, Albuquerque, New Mexico and not the usual spot of Las Vegas, Nevada.
The main card currently features three title bouts and aired live on the Versus Network.
Match | Winner | Loser | Method | Round | Time |
1 | Micah Miller | Chance Farrar | KO (Punch) | 1 | 1:39 |
2 | Yoshiro Maeda | Charlie Valencia | KO (Body Kick) | 1 | 2:29 |
3 | Damacio Page | Scott Jorgensen | Decision (Unanimous) | 3 | 5:00 |
4 | Coty Wheeler | Del Hawkins | Submission (Flying Armbar) | 2 | 1:57 |
5 | Josh Grispi | Mark Hominick | Submission (Rear-Naked Choke) | 1 | 2:55 |
6 | Leonard Garcia | Hiroyuki Takaya | TKO (Punch) | 1 | 1:31 |
7 | Manny Tapia | Antonio Banuelos | Decision (Split) | 3 | 5:00 |
8 | Miguel Torres | Chase Beebe | Submission (Guillotine Choke) | 1 | 3:59 |
9 | Jamie Varner | Rob McCullough | TKO (Punches) | 3 | 2:54 |
10 | Carlos Condit | Carlo Prater | Submission (Guillotine Choke) | 1 | 3:48 |
This was a great card. Only five fights aired, but they were all action packed and three were title fights.
4 stars