Click the stars to rate how good you think this was.
UFC 100 was held by the Ultimate Fighting Championship (UFC) on July 11, 2009 in Las Vegas, Nevada. The event included two championship bouts (Heavyweight and Welterweight) and a fight between the two coaches of Ultimate Fighter season 9. The event had been announced as sold-out, before the tickets were even made available to the general public.
Play-by-Play
Picks and Predictions for UFC 100: Revenge of Lesnar
UFC 100 Preview: The Main Card, The Prelims
Match | Winner | Loser | Method | Round | Time |
1 | Shannon Gugerty | Matt Grice | Submission (Guillotine Choke) | 1 | 2:36 |
2 | Tom Lawlor | CB Dollaway | Submission (Guillotine Choke) | 1 | 0:55 |
3 | Dong Hyun Kim | T.J. Grant | Decision (Unanimous) | 3 | 5:00 |
4 | Jon Jones | Jake O’Brien | Submission (Guillotine Choke) | 2 | 2:43 |
5 | Jim Miller | Mac Danzig | Decision (Unanimous) | 3 | 5:00 |
6 | Mark Coleman | Stephan Bonnar | Decision (Unanimous) | 3 | 5:00 |
7 | Yoshihiro Akiyama | Alan Belcher | Decision (Split) | 3 | 5:00 |
8 | Dan Henderson | Michael Bisping | KO (Punch) | 2 | 3:20 |
9 | Georges St. Pierre | Thiago Alves | Decision (Unanimous) | 5 | 5:00 |
10 | Brock Lesnar | Frank Mir | TKO (Punches) | 2 | 1:48 |
11 | Jon Fitch | Paulo Thiago | Decision (Unanimous) | 3 | 5:00 |
Definitely a solid event. Possibly the best UFC event so far this year, but not the best event this year over all in my mind.
The only downside to this card (and decisions in general) is that we didn't get to see that many fights.