This division is under construction, as Joseph Benavidez and Demetrious Johnson are the favorites to fight for the brand new Flyweight Championship, but first they’ll need to get past newcomers Yasuhiro Urishitani and Ian McCall, respectively. TUF 14 winner John Dodson and Darren Uyenoyama round out this group, which is expected to grow by leaps and bounds over the next couple of months.
* | Last Rank | Flyweight | Recent UFC Record | Recent Finishes | Streak | Overall Record | Last Fight Date | Last Fight | Next Fight | Next Fight Date |
---|---|---|---|---|---|---|---|---|---|---|
W | N/A | Joseph Benavidez | 2 – 0 | 0 | W3 | 15 – 2 | 8/14/2011 | UFC Live 5 | UFC on FX 2 | 3/3/2012 |
W | N/A | Demetrious Johnson | 2 – 1 | 0 | L1 | 10 – 2 | 10/1/2011 | UFC Live 6 | UFC on FX 2 | 3/3/2012 |
N | N/A | Ian McCall | 11 – 2 | UFC on FX 2 | 3/3/2012 | |||||
N | N/A | Yasuhiro Urushitani | 19 – 4 – 6 | UFC on FX 2 | 3/3/2012 | |||||
W | N/A | Darren Uyenoyama | 1 – 0 | 0 | W1 | 7 – 3 | 11/12/2011 | UFC on Fox 1 | UFC on Fox 3 | 5/5/2012 |
W | N/A | John Dodson | 1 – 0 | 1 | W1 | 12 – 5 | 12/3/2011 | TUF 14 Finale | UFC on Fox 3 | 5/5/2012 |
* key
C = Champion
N = New to the Promotion
R = Retired
S = Suspended, or recently returning from suspension
W = New to the Weight Class
Note that these are not the official MMA Ratings divisional rankings. These UFC Power Rankings are intended to indicate where UFC fighters in each division rank in relation to one another. Taking into account wins, losses, quality of opposition, nature of wins/losses, and the recency of those wins/losses, it is meant to illustrate who fits where in each division, and which fighters’ stocks are rising and falling.
Back to Full UFC Power Rankings list