UFC on Fuel TV 2: Gustafsson vs. Silva took place on April 14, 2012 at the Ericsson Globe Arena in Stockholm, Sweden.
Click the stars to rate how good you think UFC on Fuel TV 2 was.
UFC on FUEL TV 2 drew 15,428 attendees for a $2.23 million live gate. The event averaged 197,000 viewers on Fuel TV.
UFC on Fuel TV 2 Post Fight Analysis
UFC on Fuel TV 2 MMA Decisions
UFC on Fuel TV 2 Play-by-Play
UFC on Fuel TV 2 Tapology
UFC on Fuel TV 2 Pre-Fight Analysis
Match | Winner | Loser | Method | Round | Time |
1 | Jason Young | Eric Wisely | Decision (Unanimous) | 3 | 5:00 |
2 | Simeon Thoresen | Besam Yousef | Submission (Rear-Naked Choke) | 2 | 2:36 |
3 | Yoislandy Izquierdo | Reza Madadi | Submission (Guillotine Choke) | 2 | 1:28 |
4 | Francis Carmont | Magnus Cedenblad | Submission (Rear-Naked Choke) | 2 | 1:42 |
5 | Cyrille Diabate | Tom DeBlass | Decision (Majority) | 3 | 5:00 |
6 | James Head | Papy Abedi | Submission (Rear-Naked Choke) | 1 | 4:33 |
7 | Brad Pickett | Damacio Page | Submission (Rear-Naked Choke) | 2 | 4:05 |
8 | John Maguire | DaMarques Johnson | Submission (Armbar) | 2 | 4:40 |
9 | Dennis Siver | Diego Nunes | Decision (Unanimous) | 3 | 5:00 |
10 | Siyar Bahadurzada | Paulo Thiago | KO (Punch) | 1 | 0:42 |
11 | Brian Stann | Alessio Sakara | KO (Punch) | 1 | 2:26 |
12 | Alexander Gustafsson | Thiago Silva | Decision (Unanimous) | 3 | 5:00 |
T:3