Click the stars to rate how good you think this was.
WEC 41: Brown vs. Faber 2 was held on June 7, 2009 at the Arco Arena in Sacramento, California.
Featherweight champion Mike Brown defended his title in a rematch against former champion and no. 1 contender Urijah Faber in the main event.
Post Strikeforce and WEC Wrapup: End of the Weak
WEC 41 Play-by-Play
Picks and Predictions for WEC 41: Little Men, Big Fight
WEC 41 ‘Brown vs. Faber 2’ Preview
Match | Winner | Loser | Method | Round | Time |
1 | Seth Dikun | Rolando Perez | Submission (Flying Triangle Choke) | 1 | 2:30 |
2 | Frank Gomez | Noah Thomas | Submission (Arm-Triangle Choke) | 2 | 3:12 |
3 | Antonio Banuelos | Scott Jorgensen | Decision (Split) | 3 | 5:00 |
4 | Anthony Pettis | Mike Campbell | Submission (Triangle Choke) | 1 | 1:49 |
5 | Rafael Rebello | Kyle Dietz | Submission (Rear-Naked Choke) | 1 | 1:55 |
6 | Manny Gamburyan | John Franchi | Decision (Unanimous) | 3 | 5:00 |
7 | Josh Grispi | Jens Pulver | Submission (Guillotine Choke) | 1 | 0:33 |
8 | Donald Cerrone | James Krause | Submission (Rear-Naked Choke) | 1 | 4:38 |
9 | Jose Aldo | Cub Swanson | TKO (Flying Knee and Punches) | 1 | 0:08 |
10 | Mike Thomas Brown | Urijah Faber | Decision (Unanimous) | 5 | 5:00 |
This is one of the best cards I've ever seen. WEC always put on quality cards, but one of their main drawbacks is that they usually only show 4 fights. Thanks to some quick finishes by Aldo and Cerrone, tonight we got to see seven fights and every single one of them was at least very good.
The main event, despite being a rematch, more than lived up to any hype.
There were no major issues with the commentating. What more can you ask for?